ResultsPlus
Pricing
| Product | Price | |
|---|---|---|
| ResultsPlus Single-User System | ||
| Manage up to 1500 records | $1,000 | |
| Manage up to 3500 records | $2000 | |
| Manage unlimited number of records | $3000 | |
| ResultsPlus Multi-User System (unlimited records) | ||
| Three user base system | $4000 | |
| Additional user license | $500 | |
| ResultsPlus Platinum Multi-User System (unlimited records) | ||
| Includes scheduling server, business logic support, Project Management, and full-text indexed archiving and retrieval of all correspondence and reports | ||
| Three user base system | $8500 | |
| Additional user license | $500 | |
| ResultsPlus Online | Contact Us | |
| Annual Software Maintenance | Contact Us | |
| Training | ||
| Essential Elements (three-day classroom) | $800 per person | |
| The Basics (Online Training) | See pricing options | |
| Donation Processing (Online Training) | See pricing options | |
| One-on-One Remote Training | $150/hr |
![Picture [new logo]](site/images/A8x10fex69x1.png)


![Follow Us on Facebook Picture[facebook]](site/images/A8xff6x69x1.png)
![Follow us on LinkedIn Picture[linkedin]](site/images/A8xff7x69x1.png)
![Watch Our demos on YouTube Picture[youtube]](site/images/A8xff8x69x1.png)
![Follow Us on Twitter Picture[twitter]](site/images/A8xff9x69x1.png)
![Contact Us Picture[Email]](site/images/A8xffcx69x1.png)
![Picture[blog]](site/images/A8xfffx69x1.png)